CHAMPIONSHIP HISTORY

  • Junior Women’s
    Since 2008 *1st year of electronic leaderboards

    2023 | Chinook Golf Course, Swift Current
    2022 | Royal Regina Golf Club, Regina
    2021 | Hillcrest Golf Club, Moose Jaw
    2020 | Elmwood Golf Club, Swift Current
    2019 | Evergreen Golf Course, Nipawin
    2018 | Moon Lake Golf & Country Club, Saskatoon
    2017 | Chinook Golf Course, Swift Current
    2016 | The Legends Golf Club, Warman
    2015 | Deer Park Municipal Golf Course, Yorkton
    2014 | Evergreen Golf Course, Nipawin
    2013 | Hillcrest Golf Course, Moose Jaw
    2012 | The Legends Golf Club, Warman
    2011 | Chinook Golf Course, Swift Current
    2010 | Cooke Municipal Golf Course, Prince Albert
    2009 | Elmwood Golf Club, Swift Current
    2008 | Lloydminster Golf & Curling Club, Lloydminster

  • Amateur Women’s
    Since 2008 *1st year of electronic leaderboards

    2023 | North Battleford Golf & Country Club, North Battleford
    2022 | Cooke Municipal Golf Course, Prince Albert
    2021 | Elmwood Golf Club, Swift Current
    2020 | The Legends Golf Club, Warman
    2019 | Moon Lake Golf & Country Club, Saskatoon
    2018 | Harbor Golf Resort, Elbow
    2017 | Lloydminster Golf & Curling Centre, Lloydminster
    2016 | Moon Lake Golf & Country Club, Saskatoon
    2015 | Elk Ridge Golf Resort, Elk Ridge
    2014 | Golf Kenosee, Kenosee Lake
    2013 | Humboldt Golf Club, Humboldt
    2012 | The Willows Club, Saskatoon
    2011 | Lloydminster Golf & Curling Club, Lloydminster
    2010 | Golf Kenosee, Kenosee Lake
    2009 | Evergreen Golf Course, Nipawin
    2008 | Melfort Golf & Country Club, Melfort

  • Mid-Amateur Women’s
    Since 2023 *First year 25+ age group competes

    2023 | North Battleford Golf & Country Club, North Battleford

  • Senior Women’s
    Since 2008 *1st year of electronic leaderboards

    2023 | Cooke Municipal Golf Course, Prince Albert
    2022 | TS&M Woodlawn Golf Club, Estevan
    2021 | The Legends Golf Club, Warman
    2020 | Deer Park Municipal Golf Course, Yorkton
    2019 | Royal Regina Golf Club, Regina
    2018 | Harbor Golf Resort, Elbow
    2017 | North Battleford Golf & Country Club, North Battleford
    2016 | The Willows Club, Saskatoon
    2015 | Hillcrest Golf Club, Moose Jaw
    2014 | Golf Kenosee, Kenosee Lake
    2013 | Humboldt Golf Club, Humboldt
    2012 | Melfort Golf & Country Club, Melfort
    2011 | Elmwood Golf Club, Swift Current
    2010 | Greenbryre Golf & Country Club, Saskatoon
    2009 | Deer Park Municipal Golf Course, Yorkton
    2008 | Lloydminster Golf & Curling Club, Lloydminster

  • Junior Men’s
    Since 2008 *1st year of electronic leaderboards

    2023 | Chinook Golf Course, Swift Current
    2022 | Royal Regina Golf Club, Regina
    2021 | Hillcrest Golf Club, Moose Jaw
    2020 | Elmwood Golf Club, Swift Current
    2019 | Evergreen Golf Course, Nipawin
    2018 | Moon Lake Golf & Country Club, Saskatoon
    2017 | Chinook Golf Course, Swift Current
    2016 | The Legends Golf Club, Warman
    2015 | Deer Park Municipal Golf Course, Yorkton
    2014 | Evergreen Golf Course, Nipawin
    2013 | Hillcrest Golf Club, Moose Jaw
    2012 | The Legends Golf Club, Warman
    2011 | Chinook Golf Course, Swift Current
    2010 | Cooke Municipal Golf Course, Prince Albert
    2009 | Elmwood Golf Club, Swift Current
    2008 | Lloydminster Golf & Curling Club, Lloydminster

  • Amateur Men’s
    Since 2008 *1st year of electronic leaderboards

    2023 | North Battleford Golf & Country Club, North Battleford
    2022 | Cooke Municipal Golf Course, Prince Albert
    2021 | Elmwood Golf Club, Swift Current
    2020 | The Legends Golf Club, Warman
    2019 | Saskatoon Golf & Country Club, Saskatoon
    2018 | Dakota Dunes Golf Links, Whitecap First Nation
    2017 | Deer Park Municipal Golf Course, Yorkton
    2016 | The Legends Golf Club, Warman
    2015 | TS&M Woodlawn Golf Club, Estevan
    2014 | Cooke Municipal Golf Course, Prince Albert
    2013 | Melfort Golf & Country Club, Melfort
    2012 | Deer Park Municipal Golf Course, Yorkton
    2011 | The Legends Golf Club, Warman
    2010 | The Willows Club, Saskatoon
    2009 | Lloydminster Golf & Curling Club, Lloydminster
    2008 | Royal Regina Golf Club, Regina

  • Mid-Amateur Men’s
    Since 2008 *1st year of electronic leaderboards

    2023 | North Battleford Golf & Country Club, North Battleford
    2022 | Cooke Municipal Golf Course, Prince Albert
    2021 | Elmwood Golf Club, Swift Current
    2020 | The Legends Golf Club, Warman
    2019 | Saskatoon Golf & Country Club, Saskatoon
    2018 | Dakota Dunes Golf Links, Whitecap First Nation
    2017 | Lloydminster Golf & Curling Club, Lloydminster
    2016 | Moon Lake Golf & Country Club
    2015 | Elk Ridge Resort, Elk Ridge
    2014 | The Legends Golf Club, Warman
    2013 | Deer Valley Golf & Estates, Deer Valley
    2012 | The Willows Club, Saskatoon
    2011 | Lloydminster Golf & Curling Club, Lloydminster
    2010 | Golf Kenosee, Kenosee Lake
    2009 | Evergreen Golf Course, Nipawin
    2008 | Melfort Golf & Country Club, Melfort

  • Mid-Masters (40+) Men’s
    Since 2008 *1st year of electronic leaderboards

    2023 | Cooke Municipal Golf Course, Prince Albert
    2022 | TS&M Woodlawn Golf Club, Estevan
    2021 | The Legends Golf Club, Warman
    2020 | Deer Park Municipal Golf Course, Yorkton
    2019 | Royal Regina Golf Club, Regina
    2018 | Golf Kenosee, Kenosee Lake
    2017 (NR) | Lloydminster Golf & Curling Club, Lloydminster
    2016 (NR) | Moon Lake Golf & Country Club
    2015 (NR) | Elk Ridge Resort, Elk Ridge
    2014 (NR) | The Legends Golf Club, Warman
    2013 (NR) | Deer Valley Golf & Estates, Deer Valley
    2012 | The Willows Club, Saskatoon
    2011 | Lloydminster Golf & Curling Club, Lloydminster
    2010 | Golf Kenosee, Kenosee Lake
    2009 | Evergreen Golf Course, Nipawin
    2008 | Melfort Golf & Country Club, Melfort

  • Senior Men’s
    Since 2008 *1st year of electronic leaderboards

    2023 | Cooke Municipal Golf Course, Prince Albert
    2022 | TS&M Woodlawn Golf Club, Estevan
    2021 | The Legends Golf Club, Warman
    2020 | Deer Park Municipal Golf Course, Yorkton
    2019 | Royal Regina Golf Club, Regina
    2018 | Golf Kenosee, Kenosee Lake
    2017 | North Battleford Golf & Country Club, North Battleford
    2016 | The Willows Club, Saskatoon
    2015 | Hillcrest Golf Club, Moose Jaw
    2014 | Elk Ridge Golf Resort, Elk Ridge
    2013 | Saskatoon Golf & Country Club, Saskatoon
    2012 | Melfort Golf & Country Club, Melfort
    2011 | Elmwood Golf Club, Swift Current
    2010 | Greenbryre Golf Club, Saskatoon
    2009 | Deer Park Municipal Golf Course, Yorkton
    2008 | Hillcrest Golf Club, Moose Jaw

  • Rosebowl Championship
    Since 2008 *1st year of electronic leaderboards

    2023 | Moon Lake Golf & Country Club, Saskatoon
    2022 | CANCELLED DUE TO LACK OF ENTRIES
    2021 | Katepwa Beach Golf Club, Katepwa Beach
    2020 | CANCELLED DUE TO COVID-19
    2019 | Lynbrook Golf & Country Club. Moose Jaw
    2018 | Hidden Hills of Shellbrook, Shellbrook
    2017 | Harbor Golf Resort, Elbow
    2016 | Greenbryre Golf & Country Club
    2015 | Golf Kenosee, Kenosee Lake
    2014 | Katepwa Beach Golf Club, Katepwa Beach
    2013 | Harbor Golf Resort, Elbow
    2012 | Rolling Pines Golf & Country Resort, Nipawin
    2011 | Wynyard Golf Club, Wynyard
    2010 | Melville Regional Park Golf Course, Melville
    2009 | Lynbrook Golf & Country Club, Moose Jaw
    2008 | Katepwa Beach Golf Club, Katepwa Beach

  • Mixed Championship
    Since 2008 *1st year of electronic leaderboards

    2023 | Hillcrest Golf Course, Moose Jaw
    2022 | Elk Ridge Resort, Elk Ridge
    2021 | Candle Lake Golf Resort, Candle Lake
    2020 | CANCELLED DUE TO COVID-19
    2019 | Golf Kenosee, Kenosee Lake
    2018 | Elk Ridge Resort, Elk Ridge
    2017 | Cooke Municipal Golf Course, Prince Albert
    2016 | North Battleford Golf & Country Club, North Battleford
    2015 | Evergreen Golf Course, Nipawin
    2014 | Humboldt Golf Club, Humboldt
    2013 | Deer Park Municipal Golf Course
    2012 | Elmwood Golf Club, Swift Current
    2011 | Golf Kenosee, Kenosee Lake
    2010 | Candle Lake Golf Resort, Candle Lake
    2009 | Harbor Golf Resort, Elbow
    2008 | Jackfish Lodge Golf Course, Cochin

  • Champions Cup
    Since 2022 *1st year event was held

    2023 | Valley Regional Park Golf Course, Rosthern
    2022 | The Legends Golf Club Warman

Female Champions

Under-19 | Under-17, U-15, U-13 | Amateur | Senior (50+) | Mae Balmos (60+) | Rosebowl (Net Team)

Male Champions

Under-19 | Under-17, U-15, U-13 | Amateur | Mid-Amateur | Senior (55+) | Super Senior (65-74) and Legends (75+)

Other Championships

Mixed Team | SASK OPEN/Dakota Dunes Open

Teams at National Championships

Junior Women | Amateur Women | Senior Women

Junior Men | Amateur Men | Mid-Amateur Men | Senior Men