The Maple Leaf Junior Golf Tour (MJT) National Championships in Kissimmee, Florida will begin on Friday morning.
Saskatchewan will be represented by 13 players plus Lloydminster Golf and Curling Centre junior Cooper Roberge.
The championships will run for three days at Orange Lake Golf Resort over 54 holes with the winners being decided on Sunday afternoon.
Name, hometown, age division, start time (Sask. time), starting hole
- Kai Axten (Redvers) | Bantam Boys | 7:06 a.m., Hole 10
- Cohen Bridge (Corman Park) Peewee Boys | 6:39 a.m., Hole 10
- Hudson Deibert (Regina) | Peewee Boys | 6:30 a.m., Hole 10
- Ryker Gavelin (Redvers) | Juvenile Boys | 8:18 a.m., Hole 1
- Tina Liu (Warman) | 15-19 Girls | 6:39 a.m., Hole 1
- Alyxa Melsted (Wynyard) | U15 Girls | 6:57 a.m., Hole 1
- Ayden Melsted (Wynyard) | Juvenile Boys | 8:09 a.m., Hole 1
- Jace Munro (Swift Current) | Bantam Boys | 7:33 a.m., Hole 10
- Austin Nesbitt (Pilot Butte) | Juvenile Boys | 8:27 a.m., Hole 1
- Jace Olson (Humboldt) | Juvenile Boys | 8 a.m., Hole 1
- Cooper Roberge (Lloydminster) | Bantam Boys | 7:15 a.m., Hole 10
- Kolton Spenst (Saskatoon) | Junior Boys | 8:09 a.m., Hole 10
- Dalton Stephens (Craik) | Bantam Boys | 7:24 a.m., Hole 10
- Dayton Vickaryous (Moose Jaw) | Junior Boys | 8:18 a.m., Hole 10
To see the full details of the championships including the draw and results click here.